Kansas City Live Music Calendar

The best source for finding live music in the Kansas City area.

Search for Upcoming Performances by Location Results

Receive email notifications matching this search every Monday showing the upcoming week.

Geo Search Email Signup Attributes



Performances within 10 miles of Default

Wed 6/3/26 5:30pm-8:30pm Marc Houser Band@Tall Trellis Brew Co.Olathe, KS | Map | Phone Details Music from the Past and Present | Approximate Miles: 6.89
Wed 6/3/26 6pm-9pm Jam or Open Mic@The Pour HouseShawnee, KS | Map | Phone Details | Approximate Miles: 3.57
Wed 6/3/26 6pm-8pm Unknown performer@Rock & Brews Overland ParkOverland Park, KS | Map | Phone Details no information from venue | Approximate Miles: 7.55
Wed 6/3/26 6:30pm-8:30pm Erin Jones & The Vibe Tribe@KC Craft & Co.Overland Park, KS | Map | Phone Details | Approximate Miles: 2.59
Wed 6/3/26 7pm-??? Hudspeth & Taylor@B.B.’s Lawnside BarB-QKansas City, MO | Map | Phone Details a 2 time Blues Music Award and 5 time Blues Blast nominated duo out of Kansas City | Genres: Blues | Approximate Miles: 9.87
Wed 6/3/26 7:30pm-??? KC Rukus Band@Iron Horse Bar and Grill Leawood, KSLeawood, KS | Map | Phone Details a Classic Rock Band | Genres: Classic Rock | Approximate Miles: 9.16
Wed 6/3/26 8pm-12am Jam or Open Mic@Jerry’s Bait ShopLenexa, KS | Map | Phone Details | Approximate Miles: 0.94
Wed 6/3/26 8pm-??? Jam or Open Mic@Piano RoomKansas City, MO | Map | Phone Details | Approximate Miles: 9.15
Thu 6/4/26 5pm-8pm Jayson Kayne@Martin City | Mission Farms Pizza & Taproom – Overland ParkOverland Park, MO | Map | Phone Details your favorite songs from the 70s-today | Genres: Pop, Rock | Approximate Miles: 6.91
Thu 6/4/26 5pm-8pm Ryan Lynch@Blind Box BBQ ShawneeShawnee, KS | Map | Phone Details Singer, Songwriter, Guitarist for The Champagne | Approximate Miles: 4.29
Thu 6/4/26 5pm-8pm Garrett Childers@Barley’s Kitchen + Tap – ShawneeShawnee, KS | Map | Phone Details Americana From The Heartland | Genres: Americana, Country, Covers, Folk | Approximate Miles: 3.19
Thu 6/4/26 6pm-??? The Yachties@YaYa’s Euro Bistro Overland ParkOverland Park, KS | Map | Phone Details We blend smooth-sailing yacht rock with glittery disco heat for a night of sing-along jams you won’t forget | Approximate Miles: 7.06
Thu 6/4/26 7pm-11:30pm Colby Gile@Murphy’s Corner KCLenexa, KS | Map | Phone Details from classic rock, 80s new wave, & 90s alternative, to modern pop/dance | Approximate Miles: 1.56
Thu 6/4/26 7pm-9pm The Joshua Tree – U2 Tribute@Shawnee Town 1929Shawnee, KS | Map | Phone Details We cater to all of U2’s loyalists and add live show moments our guests have seen live before | Approximate Miles: 5.21
Thu 6/4/26 7pm-9:30pm Back 4T@Centennial ParkBonner Springs, KS | Map | Phone Details | Approximate Miles: 9.68
Thu 6/4/26 7pm-10pm Flashback KC@PrairiefireOverland Park, KS | Map | Phone Details Classic party vibes | Approximate Miles: 7.50
Thu 6/4/26 7pm-10pm Dallas Lybarger@The Other Place OlatheOlathe, KS | Map | Phone Details a wide variety of favorite country hits | Approximate Miles: 4.99
Thu 6/4/26 7pm-??? Taylor Smith Band@B.B.’s Lawnside BarB-QKansas City, MO | Map | Phone Details | Genres: Blues, R&B | Approximate Miles: 9.87
Thu 6/4/26 8pm-12am Jam or Open Mic@Jerry’s Bait ShopLenexa, KS | Map | Phone Details | Approximate Miles: 0.94
Fri 6/5/26 4pm-9pm The Vincents@Meadowbrook ParkPrairie Village, KS | Map | Phone Details from 50’s rockabilly to modern day hits, all while performing what they call musical…”shenanigans.” | Approximate Miles: 5.92
Fri 6/5/26 5pm-9pm Jackie Myers Organ Trio@Kansas City Bier CompanyKansas City, MO | Map | Phone Details | Approximate Miles: 9.02
Fri 6/5/26 5pm-6pm Jayson Kayne@Martin City | South Plaza Tavern – Kansas CityKansas City, MO | Map | Phone Details your favorite songs from the 70s-today | Genres: Pop, Rock | Approximate Miles: 6.91
Fri 6/5/26 5pm-7pm Erin Eades@The MixxOverland Park, KS | Map | Phone Details A mashup of acoustic rock, indie folk, and Americana, scuffed up a bit. | Approximate Miles: 6.98
Fri 6/5/26 6pm-8pm Emma Jo@Park PlaceLeawood, KS | Map | Phone Details if Bruce Springsteen and Shania Twain had an affair | Approximate Miles: 6.43
Fri 6/5/26 6pm-??? The Pepper Sprouts@Music House School of Music LenexaLenexa, KS | Map | Phone Details Kansas City-based band covering an eclectic mix from the last century or so. | Approximate Miles: 1.63
Fri 6/5/26 6pm-9pm David Smart@Hometown Olathe Family FarmOlathe, KS | Map | Phone Details Toured/Recorded/Performed with Roy Clark; Jerry Reed: Phillips, Craig & Dean, Pat Metheny | Approximate Miles: 3.77
Fri 6/5/26 6:30pm-8:30pm Candice Hill@Temporary Venue: Parade, Festival, other location, see event details, | Map Details Steel Pan and Percussion | Genres: Bossa Nova, Calypso, Classical, Jazz, Pop, Reggae, Rock, Soca, Trop Rock, World Fusion | Approximate Miles: Unk
Fri 6/5/26 7pm-10pm Way Too Famous@Lenexa Public MarketLenexa, KS | Map Details Like a tribute to ALL of your favorite bands… minus the wigs! | Approximate Miles: 1.78
Fri 6/5/26 7pm-10pm Freaky Things@Aztec Shawnee TheaterShawnee, KS | Map | Phone Details Throwback hard rock with a melodic metal twist | Genres: Hard Rock, Metal | Approximate Miles: 5.16
Fri 6/5/26 7pm-??? Stitch Band@Aztec Shawnee TheaterShawnee, KS | Map | Phone Details | Approximate Miles: 5.16
Fri 6/5/26 7pm-??? Beyond The Grey@Aztec Shawnee TheaterShawnee, KS | Map | Phone Details | Approximate Miles: 5.16
Fri 6/5/26 7pm-10pm Vinyl Revival@Shawnee Town 1929Shawnee, KS | Map | Phone Details Deep Grooves and Classic Tunes | Approximate Miles: 5.21
Fri 6/5/26 7pm-7:45pm Jeff Porter@Shawnee Town 1929Shawnee, KS | Map | Phone Details | Approximate Miles: 5.21
Fri 6/5/26 7pm-??? The Lucky Bastards@Tall Trellis Brew Co.Olathe, KS | Map | Phone Details Serving up country, southern, and classic rock tunes hot and tasty since 2012. | Genres: Classic Rock, Country, Rock | Approximate Miles: 6.89
Fri 6/5/26 7pm-10pm Turkey-Bone & Full Count Band@B.B.’s Lawnside BarB-QKansas City, MO | Map | Phone Details Blues, Funk, and Soul with a Little Rock n Roll | Approximate Miles: 9.87
Fri 6/5/26 8pm-??? The BoDells@Barley’s Kitchen + Tap – ShawneeShawnee, KS | Map | Phone Details danceable Rock Classics, 80’s, Soul and traditional Country | Genres: Classic Rock | Approximate Miles: 3.19
Fri 6/5/26 8pm-10pm Multiple Bands & Performers: see description@Shawnee Town 1929Shawnee, KS | Map | Phone Details | Approximate Miles: 5.21
Fri 6/5/26 8pm-??? Chris Stewart & The Full Sound@KOBI’s Bar Bonner SpringsBonner Springs, KS | Map | Phone Details | Approximate Miles: 9.64
Fri 6/5/26 8pm-??? Chris Stewart Music@KOBI’s Bar Bonner SpringsBonner Springs, KS | Map | Phone Details | Approximate Miles: 9.64
Fri 6/5/26 8pm-11:30pm Flannigan’s Right Hook@The Kingdom Bar & GrilleOverland Park, KS | Map | Phone Details Kansas City’s Celtic Rock Band | Genres: Celtic / Irish, Rock | Approximate Miles: 5.50
Fri 6/5/26 8:30pm-11:30pm Rustin Smith@Last Call LoungeOverland Park, KS | Map | Phone music from the 1960s to the 1990s | Approximate Miles: 6.26
Fri 6/5/26 9pm-1am Ace & the Juniors@Jerry’s Bait ShopLenexa, KS | Map | Phone Details | Approximate Miles: 0.94
Sat 6/6/26 8am-12pm Ryan Wyatt Experience@Bonner Springs Farmers’ MarketBonner Springs, KS | Map | Phone Details Let’s have a conversation, a drink, and sing some songs. | Approximate Miles: 9.68
Sat 6/6/26 1pm-2pm Penguins@Shawnee Town 1929Shawnee, KS | Map | Phone Details That band from Lawrence from the ’80s that played all the great rock tunes from the ’60s and ’70s. | Genres: Classic Rock | Approximate Miles: 5.21
Sat 6/6/26 2pm-5pm Jam or Open Mic@B.B.’s Lawnside BarB-QKansas City, MO | Map | Phone Details | Approximate Miles: 9.87
Sat 6/6/26 2pm-5pm Candice Hill@Stone Pillar Vineyard & WineryDe Soto, KS | Map | Phone Steel Pan and Percussion | Genres: Bossa Nova, Calypso, Classical, Jazz, Pop, Reggae, Rock, Soca, Trop Rock, World Fusion | Approximate Miles: 8.85
Sat 6/6/26 3pm-6pm Bram Wijnands Jazz@Kansas City Bier CompanyKansas City, MO | Map | Phone Details swing, jazz, and dazzling piano and accordion music | Approximate Miles: 9.02
Sat 6/6/26 5pm-6pm FLS – Flanner, Laycock, & Schrock@Shawnee Town 1929Shawnee, KS | Map | Phone Details Attorneys at Rock | Approximate Miles: 5.21
Sat 6/6/26 5pm-??? Lori Tucker@B.B.’s Lawnside BarB-QKansas City, MO | Map | Phone Details rhythm and blues, jazz, and gospel | Genres: Blues, Gospel, Jazz, R&B | Approximate Miles: 9.87
Sat 6/6/26 6pm-9pm Melissa Bollman@Redrock Canyon Grill (Overland Park)Overland Park, KS | Map | Phone Details I’m a singer, performer, and recording artist living in the Kansas City area. | Approximate Miles: 6.96
Sat 6/6/26 6pm-9pm Melissa Bollman@Temporary Venue: Parade, Festival, other location, see event details, | Map Details I’m a singer, performer, and recording artist living in the Kansas City area. | Approximate Miles: Unk
Sat 6/6/26 6pm-8pm Rick Brown Acoustic@Ten & Two Coffee BarBonner Springs, KS | Map | Phone Reminiscing, Romancing, and Rockin | Genres: Rock | Approximate Miles: 9.80
Sat 6/6/26 7pm-??? KynFolk KC@Limitless BrewingLenexa, KS | Map | Phone Details Southern rock and classic rock | Approximate Miles: 0.12
Sat 6/6/26 7pm-9pm Emma Jo@Strang HallOverland Park, KS | Map | Phone Details if Bruce Springsteen and Shania Twain had an affair | Approximate Miles: 5.04
Sat 6/6/26 7pm-??? Howard Mahan@B.B.’s Lawnside BarB-QKansas City, MO | Map | Phone Details Rock/Blues/Roots/Jam/Funk | Approximate Miles: 9.87
Sat 6/6/26 7pm-9pm Lonnie Fisher@Discourse BrewingOverland Park, KS | Map | Phone Details playing dissonant melodies with his 5-string guitar | Approximate Miles: 4.73
Sat 6/6/26 7pm-??? Blacklace@Aztec Shawnee TheaterShawnee, KS | Map | Phone Details A Kansas City rock band with deep roots in the music scene and a shared love for old-school rock | Genres: Classic Rock | Approximate Miles: 5.16
Sat 6/6/26 7pm-??? Ramona Clay Music@Aztec Shawnee TheaterShawnee, KS | Map | Phone Details Telling moody, melodic, and soulful stories with a rock façade and classical intentions. | Approximate Miles: 5.16
Sat 6/6/26 7pm-??? Jillian Riscoe@Buffalo State Pizza Co. OPOverland Park, KS | Map | Phone Details | Approximate Miles: 4.99
Sat 6/6/26 7pm-8pm Erica McKenzie@Shawnee Town 1929Shawnee, KS | Map | Phone Details Loop Artist. Human Jukebox. Singer-Songwriter. ERICA ONE WOMAN BAND | Approximate Miles: 5.21
Sat 6/6/26 7pm-10pm Clay Clear Band@Shawnee Town 1929Shawnee, KS | Map | Phone Details their own brand of Southern Rock and authentic Country music | Approximate Miles: 5.21
Sat 6/6/26 7pm-??? Surfin’ USA@Temporary Venue: Parade, Festival, other location, see event details, | Map Details Beach Boys tribute | Approximate Miles: Unk
Sat 6/6/26 7pm-??? James Meade (Jimmie)@Ward Parkway CenterKansas City, MO | Map | Phone Details | Approximate Miles: 8.15
Sat 6/6/26 7pm-??? Dixie Cadillacs@American Legion Post 370 – Overland Park, KSOverland Park, KS | Map | Phone Details Honky Tonk Trio playing classic country, rock and blues | Genres: Blues, Classic Rock, Country | Approximate Miles: 5.26
Sat 6/6/26 8pm-12am Hammer Toe and the Fun Guys@Big Dawgs Bar KCKansas City, KS | Map | Phone Details | Approximate Miles: 9.31
Sat 6/6/26 8pm-??? The Apologies@Sunset Grill RestaurantOverland Park, KS | Map | Phone Details bringing our unique takes on hits, b-sides and deep cuts | Approximate Miles: 7.86
Sat 6/6/26 8pm-11pm Joe-Cheo McGuire@Iron Horse Bar and Grill Leawood, KSLeawood, KS | Map | Phone Details | Approximate Miles: 9.16
Sat 6/6/26 8pm-11:30pm Ancient Chinese Secret@The Kingdom Bar & GrilleOverland Park, KS | Map | Phone Details “Classic covers plus plenty of newer songs for the young people.” | Approximate Miles: 5.50
Sat 6/6/26 8pm-11pm Turkey-Bone & Full Count Band@KOBI’s Bar Bonner SpringsBonner Springs, KS | Map | Phone Details Blues, Funk, and Soul with a Little Rock n Roll | Approximate Miles: 9.64
Sat 6/6/26 8:15pm-10:30pm Glamour Profession@Shawnee Town 1929Shawnee, KS | Map | Phone Details | Genres: Rock | Approximate Miles: 5.21
Sat 6/6/26 9pm-1am Night Radio@Jerry’s Bait ShopLenexa, KS | Map | Phone Details no known social media | Approximate Miles: 0.94
Sun 6/7/26 11am-3pm Blacksher Music (duo or trio)@Temporary Venue: Parade, Festival, other location, see event details, | Map Details Also see Lindsay Blacksher solo | Approximate Miles: Unk
Sun 6/7/26 1pm-4pm Jam or Open Mic@KC Fret ShopShawnee, KS | Map | Phone Details | Approximate Miles: 5.75
Sun 6/7/26 2pm-3pm Orbital Velocity@Shawnee Town 1929Shawnee, KS | Map | Phone Details infuses rock, funk, blues, jazz, bluegrass, outer space, and improvisational jams in their sound | Approximate Miles: 5.21
Sun 6/7/26 3pm-6pm Bram Wijnands Jazz@Kansas City Bier CompanyKansas City, MO | Map | Phone Details swing, jazz, and dazzling piano and accordion music | Approximate Miles: 9.02
Sun 6/7/26 3pm-5pm Jayson Kayne@Limitless BrewingLenexa, KS | Map | Phone Details your favorite songs from the 70s-today | Genres: Pop, Rock | Approximate Miles: 0.12
Sun 6/7/26 3:30pm-4:30pm Bullets & Blush@Shawnee Town 1929Shawnee, KS | Map | Phone Details | Approximate Miles: 5.21
Sun 6/7/26 4:30pm-5:30pm Multiple Bands & Performers: see description@Shawnee Town 1929Shawnee, KS | Map | Phone Details | Approximate Miles: 5.21
Sun 6/7/26 5pm-6:30am The Kansas City Jazz Orchestra@Sar Ko Par Trails ParkLenexa, KS | Map | Phone Details Preserving the Kansas City jazz heritage and enriching the community through world-class performance and jazz education. | Genres: Jazz | Approximate Miles: 1.08
Sun 6/7/26 5pm-??? Brody Buster Music@B.B.’s Lawnside BarB-QKansas City, MO | Map | Phone Details Kick-Ass, high energy, soul fulfilling Blues | Genres: Blues | Approximate Miles: 9.87
Sun 6/7/26 6pm-9pm Jayson Kayne@Martin City | Lenexa Pizza & Taproom – LenexaLenexa, MO | Map | Phone Details your favorite songs from the 70s-today | Genres: Pop, Rock | Approximate Miles: 6.91
Sun 6/7/26 6pm-??? Jam or Open Mic@Guitars and Cadillacs KCOverland Park, KS | Map Details | Approximate Miles: 5.35
Sun 6/7/26 6pm-??? KC Symphony Mobile Music Box@Temporary Venue: Parade, Festival, other location, see event details, | Map Details various combinations of musicians and music | Approximate Miles: Unk
Sun 6/7/26 6:30pm-??? Clay Clear Band@Temporary Venue: Parade, Festival, other location, see event details, | Map Details their own brand of Southern Rock and authentic Country music | Approximate Miles: Unk
Sun 6/7/26 7pm-8pm Overland Park Civic Band@Thompson ParkOverland Park, KS | Map Details a community ensemble conducted by Andrew Yates | Approximate Miles: 4.95
Sun 6/7/26 8pm-??? Jam or Open Mic@Murphy’s Corner KCLenexa, KS | Map | Phone Details | Approximate Miles: 1.56
Mon 6/8/26 7pm-??? The Waldo Jazz Collective@Piano RoomKansas City, MO | Map | Phone Details popular jazz standards, latin standards, dixieland, rock/funk, and originals | Genres: Funk, Jazz, Latin, Rock | Approximate Miles: 9.15
Mon 6/8/26 7:30pm-10:30pm John Beddall@Jerry’s Bait ShopLenexa, KS | Map | Phone Details | Approximate Miles: 0.94
Tue 6/9/26 6pm-9pm Jam or Open Mic@Kansas City Bier CompanyKansas City, MO | Map | Phone Details | Approximate Miles: 9.02
Tue 6/9/26 6pm-9pm Bram Wijnands Jazz@Kansas City Bier CompanyKansas City, MO | Map | Phone Details swing, jazz, and dazzling piano and accordion music | Approximate Miles: 9.02
Tue 6/9/26 6pm-9pm Rick Willoughby@Kansas City Bier CompanyKansas City, MO | Map | Phone Details | Approximate Miles: 9.02
Tue 6/9/26 6pm-??? KC Symphony Mobile Music Box@Shawnee Mission ParkLenexa, KS | Map | Phone Details various combinations of musicians and music | Approximate Miles: 2.46
Tue 6/9/26 6pm-??? Lonny Goodwin@Shawnee Mission ParkLenexa, KS | Map | Phone Details | Approximate Miles: 2.46
Tue 6/9/26 7pm-??? Nick Schnebelen@B.B.’s Lawnside BarB-QKansas City, MO | Map | Phone Details blends tradition with high-octane blues rock | Genres: Blues, Rock | Approximate Miles: 9.87
Wed 6/10/26 5pm-8pm Caleb Blacksher@City of Shawnee, KS GovernmentShawnee, KS | Map | Phone Details | Approximate Miles: 5.22
Wed 6/10/26 6pm-8pm PERFORMANCE CANCELLED@Rock & Brews Overland ParkOverland Park, KS | Map | Phone Details see event link | Approximate Miles: 7.55
Wed 6/10/26 6pm-9pm Jam or Open Mic@The Pour HouseShawnee, KS | Map | Phone Details | Approximate Miles: 3.57
Wed 6/10/26 6pm-8pm Unknown performer@Rock & Brews Overland ParkOverland Park, KS | Map | Phone Details no information from venue | Approximate Miles: 7.55
Wed 6/10/26 6:30pm-8:30pm She Groove@KC Craft & Co.Overland Park, KS | Map | Phone Details All-female band based out of Kansas City Metro Area | Approximate Miles: 2.59
Wed 6/10/26 7pm-??? Howard Mahan@B.B.’s Lawnside BarB-QKansas City, MO | Map | Phone Details Rock/Blues/Roots/Jam/Funk | Approximate Miles: 9.87
Wed 6/10/26 7:30pm-??? The Nite Owls: Wyatt Brewer & Sarah Lynn@Iron Horse Bar and Grill Leawood, KSLeawood, KS | Map | Phone Details Kansas City Indie Folk duo | Approximate Miles: 9.16
Wed 6/10/26 7:30pm-11:30pm Dallas and Janell@BrewTop Overland ParkOverland Park, KS | Map | Phone Details a Kansas City acoustic duo who play a wide variety of favorite country hits | Genres: Country | Approximate Miles: 7.37
Wed 6/10/26 7:30pm-??? Night Owls@Iron Horse Bar and Grill Leawood, KSLeawood, KS | Map | Phone Details | Genres: Folk, Indie | Approximate Miles: 9.16
Wed 6/10/26 8pm-12am Jam or Open Mic@Jerry’s Bait ShopLenexa, KS | Map | Phone Details | Approximate Miles: 0.94
Wed 6/10/26 8pm-??? Jam or Open Mic@Piano RoomKansas City, MO | Map | Phone Details | Approximate Miles: 9.15
Wed 6/10/26 8pm-11pm Travis Marvin@The Kingdom Bar & GrilleOverland Park, KS | Map | Phone Details | Approximate Miles: 5.50
Thu 6/11/26 5pm-8pm Jayson Kayne@Martin City | Mission Farms Pizza & Taproom – Overland ParkOverland Park, MO | Map | Phone Details your favorite songs from the 70s-today | Genres: Pop, Rock | Approximate Miles: 6.91
Thu 6/11/26 5pm-8pm Jillian Riscoe@Blind Box BBQ ShawneeShawnee, KS | Map | Phone Details | Approximate Miles: 4.29
Thu 6/11/26 6pm-9pm MirageKC@YaYa’s Euro Bistro Overland ParkOverland Park, KS | Map | Phone Details “biggest hits from the biggest bands you grew up with” | Genres: Classic Rock, Covers, Hard Rock, Metal, Rock | Approximate Miles: 7.06
Thu 6/11/26 7pm-11:30pm Colby Gile@Murphy’s Corner KCLenexa, KS | Map | Phone Details from classic rock, 80s new wave, & 90s alternative, to modern pop/dance | Approximate Miles: 1.56
Thu 6/11/26 7pm-8:30pm Aaron Sizemore@Music House School of Music Prairie VillagePrairie Village, KS | Map | Phone Details Guitarist usually performing in a trio or quartet | Approximate Miles: 8.30
Thu 6/11/26 7pm-8:30pm Matt Otto@Music House School of Music Prairie VillagePrairie Village, KS | Map | Phone Details | Approximate Miles: 8.30
Thu 6/11/26 7pm-10pm Flashback KC@PrairiefireOverland Park, KS | Map | Phone Details Classic party vibes | Approximate Miles: 7.50
Thu 6/11/26 7pm-??? Chris Stewart Music@Allycat’sKansas City, KS | Map | Phone Details | Approximate Miles: 9.60
Thu 6/11/26 7pm-??? Sean McDonnell@B.B.’s Lawnside BarB-QKansas City, MO | Map | Phone Details Kansas City singer & guitar player, bringing grooves to the masses. | Approximate Miles: 9.87
Thu 6/11/26 7pm-9pm Bowline Brothers@Limitless BrewingLenexa, KS | Map | Phone Details | Approximate Miles: 0.12
Thu 6/11/26 8pm-12am Jam or Open Mic@Jerry’s Bait ShopLenexa, KS | Map | Phone Details | Approximate Miles: 0.94


Venues in a region defined within 10 miles of Default
Bonner Springs, KS | De Soto, KS | Edwardsville, KS | Fairway, KS | Kansas City, KS | Kansas City, MO | Leawood, KS | Lenexa, KS | Lenexa, MO | Merriam, KS | Mission, KS | Olathe, KS | Overland Park, KS | Overland Park, MO | Prairie Village, KS | Shawnee, KS