| Geocode | Venue Name | Address | City | State | Website | Phone | TikTok | X | Notes | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38.7079916#-93.228408 | 1886 Lounge | 316 S Ohio Ave | Sedalia | MO | Website | 660-829-9900 | ||||||
| 39.0928549#-94.5516888 | 18th & Vine Jazz District | 18th And Vine | Kansas City | MO | Website | (816) 944-0374 |
Indoor and outdoor locations in the Jazz District |
|||||
| 39.2462324#-94.4188117 | 3Halves Brew Pub & BBQ | 110 E. Kansas St. | Liberty | MO | Website | (816) 429-6886 | TikTok | |||||
| 39.0863114#-94.59072139999999 | 515 Music Hub | 515 Southwest Blvd | Kansas City | MO | ||||||||
| 39.250977#-94.6632399 | 54th Street Grill & Bar (7200 NW 86th Terrace, Kansas City, MO) | 7200 NW 86th Terrace | Kansas City | MO | Website | (816) 587-0864 | ||||||
| 39.0541508#-95.68152780000001 | 6th & Polk Music & Event Space | 624 SW 6th Ave | Topeka | KS | ||||||||
| 38.9854809#-95.6814443 | 785 Beer Company- Brewery & Restaurant | 301 SE 45th St | Topeka | KS | Website | (785) 506-8811 | ||||||
| 38.8828475#-94.6498051 | 810 Entertainment - Overland Park | 13500 Nall Ave | Overland Park | KS | Website | (913) 600-7088 | ||||||
| 39.1016818#-94.4289994 | A Little BBQ Joint | 1101 W US Highway 24 | Independence | MO | Website | (816) 252-2275 | X | |||||
| 38.7481704#-93.5759309 | A Little Off Base Restaurant & Bar | 47 SE 23 Hwy | Knob Noster | MO | ||||||||
| 39.6592146#-93.4428015 | A-Town Bar & Grill | 21966 Park St. | Chillicothe | MO | (660) 636-5560 | |||||||
| 39.0321921#-94.6689937 | Abdallah Shriners | 5300 Metcalf Ave | Overland Park | KS | Website | (913) 362-5300 | ||||||
| 39.0773157#-94.3132144 | Albonee Country Inn and Vineyards | 2200 S Crenshaw Rd | Independence | MO | Website | (816) 220-2820 | ||||||
| 38.8540881#-94.76323839999999 | Aldersgate United Methodist Church | 15315 W 151st St | Olathe | KS | Website | 913-764-7560 | ||||||
| 38.25907340000001#-94.3322718 | Alley Tavern | 10 W Chestnut St | Butler | MO | Website | (660) 200-7345 | ||||||
| 39.0924959#-94.7283337 | Allycat's | 6500 Kaw Dr | Kansas City | KS | (913) 232-7354 | |||||||
| 39.5600227#-95.1268284 | Amelia Earhart Festival | 200 S 10th St | Atchison | KS | Website | (913) 426-3911 | ||||||
| 39.0044403#-94.12886809999999 | American Legion Oak Grove Post 379 | 1209 S Broadway | Oak Grove | MO | (816) 690-2611 | |||||||
| 38.9936382#-94.6724052 | American Legion Post 370 - Overland Park, KS | 7500 W 75th St | Overland Park | KS | Website | (913) 432-4012 | ||||||
| 39.0917743#-94.60526620000002 | American Royal Complex | 1800 Genessee St | Kansas City | MO | Website | (816) 221-9800 | X | |||||
| 38.957403#-95.2362555 | Americana Music Academy | 1419 Massachusetts St | Lawrence | KS | Website | (785) 830-9640 | ||||||
| 39.1502361#-94.4838388 | Ameristar Casino Hotel Kansas City | 3200 N Ameristar Dr | Kansas City | MO | Website | (816) 414-7000 | X | |||||
| 38.9092665#-94.5930315 | Annunciation Greek Orthodox Church - Kansas City | 12001 Wornall Rd | Kansas City | MO | Website | (816) 942-9100 | ||||||
| 39.0189971#-94.6886186 | Antioch Park | 6040 Slater St | Merriam | KS | Website | (913) 322-5550 | ||||||
| 39.1736093#-94.5478219 | Antioch Urban Growers | 2727 NE 44th St | Kansas City | MO | Website | (816) 699-4953 | ||||||
| 39.0941364#-94.5837021 | Anton's | 1610 Main St | Kansas City | MO | Website | (816) 888-8800 | ||||||
| 39.0007903#-93.7351395 | Arcadian Moon | 19203 Old State Route 40 | Higginsville | MO | Website | (660) 584-6661 | TikTok | X | ||||
| 39.1632134#-94.6187209 | Argosy Casino Kansas City | NW Argosy Pkwy | Riverside | MO | Website | 8167463100 | ||||||
| 38.8302466#-94.360755 | Arrowhead Yacht Club - Lake Winnebago | 396 N Winnebago Dr | Lake Winnebago | MO | Website | (816) 537-6944 | ||||||
| 39.089865#-94.5817083 | Art Garden KC | 1914 Grand Blvd | Kansas City | MO | Website | 816.994.7313 | ||||||
| 38.8897307#-94.5367491 | Art House Grandview | 714 Main St | Grandview | MO | Website | |||||||
| 38.9444834#-95.28238200000001 | Arterra Event Gallery | 2161 Quail Creek Dr | Lawrence | KS | Website | (785) 331-2096 | ||||||
| 39.0702752#-95.665684 | Artismo Gallery & Bistro | 1035 N Kansas Ave | Topeka | KS | (785) 338-2914 | |||||||
| 39.0626275#-94.59068839999999 | Arts on Broadway | 3550 Broadway Blvd | Kansas City | MO | Website | |||||||
| 39.0903623#-94.5851691 | Artskc - Regional Arts Council | 106 Southwest Blvd | Kansas City | MO | Website | (816) 221-1777 | ||||||
| 38.80339379999999#-94.44539259999999 | Ate 1 Six Food Truck | 505 E Walnut St | Raymore | MO | Website | (816) 888-1077 | ||||||
| 39.3425039#-94.223322 | Atlas Saloon | 100 W Broadway St | Excelsior Springs | MO | Website | (816) 630-9229 | ||||||
| 38.83190289999999#-94.616883 | Aubrey Vineyards | 16350 Kenneth Rd | Stilwell | KS | Website | (913) 909-2926 | X | |||||
| 38.99259360000001#-94.59472439999999 | Audrey's Wine + Bourbon Lounge | 404 W 75th St | Kansas City | MO | (816) 695-7752 |
Experience a pairing of wine with a side of bourbon or a flight of 3 bourbons with a glass of wine. Come in enjoy a glass wine or cocktails with your friends. |
||||||
| 39.0571844#-94.58632039999999 | Aura | 3832 Main St | Kansas City | MO | Website | (816) 388-0170 | ||||||
| 38.9892024#-94.6315036 | Austin Harmon Park | 7700 Mission Rd | Prairie Village | KS | Website | (913) 381-6464 | X |
City of Prairie Village Government |
||||
| 39.0226721#-94.715339 | Aztec Shawnee Theater | 11119 Johnson Drive | Shawnee | KS | Website | (913) 207-4148 | ||||||
| 39.1140631#-94.8770945 | Azura Amphitheater | 633 N 130th St | Bonner Springs | KS | Website | (913) 825-3400 | X | |||||
| 38.915465#-94.79673199999999 | Azura Credit Union | 11750 S Fellows St | Olathe | KS | Website | (800) 432-2470 | ||||||
| 38.9727861#-94.5746423 | B.B.'s Lawnside BarB-Q | 1205 E 85th St | Kansas City | MO | Website | (816) 822-7427 | ||||||
| 39.0157806#-95.74570899999999 | B&B Theatres Topeka Wheatfield 9 | 2829 SW Fairlawn Rd | Topeka | KS | Website | (785) 246-7479 | TikTok | X | ||||
| 38.710116#-93.22904249999999 | Backwoods Guitar LLC | 120 S Osage Ave | Sedalia | MO | Website | (660) 851-2233 | TikTok | |||||
| 39.1332919#-94.1990036 | Bad to the Bones | 308 S Hudson St | Buckner | MO | (816) 570-1235 |
Formerly Tuscono's |
||||||
| 38.7753011#-95.1856962 | Baldwin City Beer Company | 520 High St | Baldwin City | KS | Website | |||||||
| 38.7671706#-95.17725109999999 | Baldwin City Distillery | 1747 N 200 Rd | Baldwin City | KS | Website | 913-281-8908 | X | |||||
| 38.9175808#-94.6473029 | Bamboo Penny's | 5270 W 116th Pl | Leawood | KS | Website | 9132327695 | ||||||
| 39.027855#-95.7512858 | Bar 'N Grill - Topeka | 2121 SW Belle Ave | Topeka | KS | (785) 438-2020 | |||||||
| 39.3703983#-94.7812549 | Barley & Vine | 246 Main Street | Platte City | MO | Website | (816) 431-6126 | ||||||
| 38.9984574#-94.778463 | Barley's Kitchen + Tap - Shawnee | 16649 Midland Drive | Shawnee | KS | (913) 268-5160 | |||||||
| 39.1228905#-94.9463454 | Basehor Civic Campus Amphitheater | 1600 N 158th St | Basehor | KS | Website | (913) 724-1370 | X |
City of Basehor, KS |
||||
| 38.7223854#-94.83185209999999 | BB's Grill Spring Hill | 22362 S Harrison St | Spring Hill | KS | Website | (913) 592-2335 | ||||||
| 38.9431917#-94.2572534 | Bean & Vine | 9502 Lake Lotawana Rd | Lake Lotawana | MO | Website | (816) 209-7783 | ||||||
| 38.9629914#-94.9841659 | Beer.30 | 9150 Lexington Ave | De Soto | KS | Website | (913) 585-1416 | ||||||
| 39.4112526#-94.9020662 | Beers To You Saloon | 707 Thomas St | Weston | MO | (816) 386-4081 | |||||||
| 39.1168668#-94.5725176 | Berkley Riverfront | 1298 Riverfront Dr | Kansas City | MO | Website | (816) 559-3750 | ||||||
| 39.4145761#-94.5409936 | Between The Buoys | 3012 NE 180th St | Smithville | MO | (816) 407-3481 | |||||||
| 39.089001#-94.734431 | Big Dawgs Bar KC | 6720 Kaw Dr | Kansas City | KS | (913) 291-0001 | |||||||
| 39.0579657#-94.59038489999999 | Big Dudes Music City | 3817 Broadway Blvd | Kansas City | MO | Website | (816) 931-4638 | ||||||
| 39.0856192#-94.41925479999999 | Bingham-Waggoner Historical Society | 313 W Pacific Ave | Independence | MO | Website | (816) 461-3491 | ||||||
| 38.6203554#-94.6810471 | Black Barrel Bar and Grill | 19 S Broadway St | Louisburg | KS | Website | (913) 837-1444 | ||||||
| 39.0912138#-94.5809625 | Black Dolphin | 1813 Grand Blvd | Kansas City | MO | Website | (816) 215-2954 | ||||||
| 39.0620075#-94.59022759999999 | Black Garlic Restaurant | 3601 Broadway Blvd | Kansas City | MO | Website | (816) 214-6939 | TikTok | |||||
| 39.7878887#-93.55197340000001 | Blackwater Restaurant & Lounge | 612 1st St | Chillicothe | MO | Website | (660) 707-0712 | ||||||
| 39.1248639#-94.81934009999999 | Blind Box BBQ KCKS | 1601 Village West Pkwy | Kansas City | KS | Website | (913) 268-4227 | TikTok | X | ||||
| 39.0159305#-94.7394051 | Blind Box BBQ Shawnee | 13214 W 62nd Ter | Shawnee | KS | Website | (913) 268-4227 | TikTok | X | ||||
| 39.1079081#-94.5998662 | Blip Roasters | 1301 Woodswether Rd | Kansas City | MO | Website | (816) 514-1541 | TikTok | X | ||||
| 38.7821111#-94.3685373 | Blue Cedar Landing | 19300 MO-58 | Pleasant Hill | MO | Website | |||||||
| 39.0519057#-94.2779784 | Blue Springs BMX | 2715 NW Park Dr | Blue Springs | MO | Website | (816) 598-4303 | ||||||
| 39.01811319999999#-94.2769368 | Blue Springs Chamber of Commerce | 1000 W Main St | Blue Springs | MO | Website | (816) 229-8558 | X |
Downtown Blue Springs |
||||
| 39.0166557#-94.238852 | Blue Springs Elks Lodge #2509 - Blue Springs MO | 100 NE Brizendine Rd | Blue Springs | MO | Website | (816) 229-6081 | ||||||
| 38.920625#-95.136557 | Bluejacket Crossing Vineyard & Winery | 1969 N 1250th Rd | Eudora | KS | Website | 785-542-1764 | ||||||
| 39.1077793#-94.58106339999999 | Blueline Hockeybar | 529 Walnut St | Kansas City | MO | Website | (816) 472-7825 | ||||||
| 38.83809129999999#-94.6839645 | Bluhawk | 7951 W 160th St | Overland Park | KS | Website | (913) 828-4295 | X | |||||
| 39.0768099#-94.60146879999999 | Blvd Nights | 2805 Southwest Blvd | Kansas City | MO | Website | (816) 931-6900 | ||||||
| 39.0812651#-94.59540849999999 | BLVD Tours & Rec Center | 2534 Madison Ave | Kansas City | MO | Website | (816) 701-7247 | TikTok | X | ||||
| 38.7958778#-95.24336009999999 | Bo's Hog Wild | 393 E 1400 Rd | Baldwin City | KS | Website | (785) 843-8727 | ||||||
| 38.9931135#-94.5945996 | Bobby Baker's Lounge | 7418 Wornall Rd | Kansas City | MO | Website | 8165235485 | ||||||
| 39.1331223#-94.1986672 | Bone Hill View Distillery | 321 S Hudson St | Buckner | MO | (816) 650-0655 | |||||||
| 39.0565173#-94.8818928 | Bonner Springs Farmers' Market | 126 Cedar Street | Bonner Springs | KS | Website | (913) 441-2665 | ||||||
| 39.0560872#-94.8830875 | Bonner Springs Oak Street Market | 200 Oak St | Bonner Springs | KS | Website | (913) 422-1020 | X |
City of Bonner Springs, Kansas - Government |
||||
| 38.6602662#-94.3596041 | Bookie's Sports Bar | 900 N Commercial St | Harrisonville | MO | 816-887-1922 | |||||||
| 39.0812651#-94.59540849999999 | Boulevard Beer Hall | 2534 Madison Ave | Kansas City | MO | Website | 8167017247 | TikTok | |||||
| 38.7581787#-94.7170252 | Bourgmont Vineyard & Winery | 20299 Quivira Rd | Bucyrus | KS | Website | (913) 708-8505 | ||||||
| 39.2698712#-93.96078399999999 | Branded Outdoor & Indoor Theatre | 722 Wollard Blvd | Richmond | MO | Website | (816) 776-6465 | ||||||
| 39.2701225#-93.9616394 | Branded Steakhouse, Oink & Moo BBQ & Taproom | 708 Wollard Blvd | Richmond | MO | Website | (816) 776-6465 |
See also Branded Outdoor & Indoor Theatre |
|||||
| 39.0589809#-95.65005699999999 | Brass Rail Tavern | 401 NE Emmett St | Topeka | KS | (785) 232-3332 | |||||||
| 39.2509844#-94.6649809 | Bravo Italian Kitchen (Zona Rosa) | 7301 NW 87th St | Kansas City | MO | Website | (816) 741-4114 | TikTok | X | ||||
| 38.9851681#-94.6695889 | Brew Lab Brewery + Kitchen | 7925 Marty St | Overland Park | KS | Website | (913) 400-2343 | X | |||||
| 39.253395#-94.6533899 | Brew Top | 8614 N Boardwalk Ave | Kansas City | MO | Website | (816) 584-9292 | ||||||
| 39.0701772#-94.5773951 | Brewer's Corner | 3105 Gillham Rd suite 100 | Kansas City | MO | Website | 816-775-1274 | X | |||||
| 38.8838196#-94.6555145 | BrewTop Overland Park | 6002 W 135th St | Overland Park | KS | Website | (913) 897-5599 | ||||||
| 38.7852808#-94.2742901 | Brick & Mirth | 115 S 1st St | Pleasant Hill | MO | Website | (816) 605-5213 | ||||||
| 39.0709351#-94.5799335 | Brick House | 400 E 31st St | Kansas City | MO | (816) 255-3912 | |||||||
| 38.9125258#-94.3768093 | Bricks Pub & Grub | 18 SE 3rd St | Lee's Summit | MO | Website | (816) 347-1746 | ||||||
| 38.9117023#-94.3798929 | Bridge Space Lee's Summit | 210 SW Market St | Lee's Summit | MO | Website | (816) 873-8411 | X | |||||
| 38.9135347#-94.6483493 | Bristol Seafood Grill-Leawood | 5400 W 119th St | Leawood | KS | Website | (913) 663-5777 | ||||||
| 39.096849#-94.58271610000001 | Bristol Seafood, Steak + Social KC | 51 E 14th St | Kansas City | MO | Website | (816) 448-6007 | ||||||
| 39.025407#-94.6635311 | Broadmoor Park | 5701 Broadmoor St | Mission | KS | Website | |||||||
| 38.8110558#-94.5317668 | Broken Hatchet Brewing | 422 Main Street | Belton | MO | Website | (816) 775-0133 | ||||||
| 39.01284#-94.5910212 | Brooksider Sportsbar and Grill | 6330 Brookside Plaza | Kansas City | MO | Website | (816)-363-4070 | ||||||
| 39.0913973#-94.58578519999999 | Buffalo State Pizza Co. & Bar - Crossroads | 1815 Wyandotte St | Kansas City | MO | Website | (816) 442-7441 | X | |||||
| 38.984571#-94.6720897 | Buffalo State Pizza Co. OP | 7932 Santa Fe Dr | Overland Park | KS | Website | (913) 648-1313 | X | |||||
| 39.2546641#-94.4003377 | Buzz-A Smoke Shop | 1100 State Hwy B | Liberty | MO | Website | 816-826-4887 | TikTok | |||||
| 39.0877127#-94.5886192 | Cafe 333 | 333 Southwest Blvd | Kansas City | MO | Website | 913-999-9050 | ||||||
| 39.0436843#-94.5870188 | Cafe Trio | 4558 Main St | Kansas City | MO | Website | (816) 756-3227 | ||||||
| 39.7738075#-94.8369706 | CafeAcoustic Concert Hall | 1918 Frederick Ave | Saint Joseph | MO | Website | (816) 671-1141 | X | |||||
| 39.13401729999999#-94.58085729999999 | Callsign Brewing LLC | 1340 Burlington St | North Kansas City | MO | Website | (816) 889-8303 | X | |||||
| 38.8541988#-94.6627422 | Camelot Ballroom | 6635 W 151st St | Overland Park | KS | Website | (816) 522-9818 | ||||||
| 38.9429314#-94.2572909 | Canoe Club | 27905 E Colbern Rd | Lake Lotawana | MO | Website | (816) 578-5700 | ||||||
| 39.2027253#-94.3884468 | Capitol Federal Sports Complex of Liberty | 2200 Old State Hwy 210 | Liberty | MO | Website | 816.439.4391 | X | |||||
| 39.0100412#-94.2022628 | Captain's Sports Lounge Grain Valley | 301 Southwest Eagles Parkway | Grain Valley | MO | Website | (816) 578-5770 | TikTok | |||||
| 39.2776211#-94.5749134 | Captain's Sports Lounge KC North | 10221 North Oak Trafficway | Kansas City | MO | Website | (816) 578-5770 | TikTok | |||||
| 38.942944#-94.25729 | Captain's Sports Lounge Lake Lotawana | 27909 East Colbern Rd | Lee's Summit | MO | Website | (816) 578-5770 | TikTok | |||||
| 38.7715465#-93.7205139 | Captain's Warrensburg | 630 East Young Avenue | Warrensburg | MO | Website | (816) 578-5770 | TikTok | |||||
| 39.1225809#-95.419578 | Captains Grille | 10772 Perry Park Dr | Perry | KS | Website | 7854340946 | ||||||
| 39.1857908#-94.3699073 | Carolyn's Pumpkin Patch | 17607 NE 52nd St | Liberty | MO | Website | (816) 781-9196 | X | |||||
| 39.380737#-93.5071169 | Carrollton Country Club | 23483 County Rd 260 | Carrollton | MO | Website | 660-542-9888 | ||||||
| 38.670886#-94.366708 | Cass County Elks Lodge 2791 | 2400 Rte 291 | Harrisonville | MO | Website | (816)380-2791 | ||||||
| 38.7840148#-94.2781009 | Cass County Fair - Missouri | 308 W Commercial St | Pleasant Hill | MO | Website | (816) 540-3135 | ||||||
| 39.6855379#-94.8965581 | Castle Bridge Event Center | 8403 US-59 | Saint Joseph | MO | Website | (816) 364-4640 | ||||||
| 39.2470568#-94.4200376 | Catch 22 Sports Bar & Grill | 6 E Franklin St | Liberty | MO | 816-429-6522 | |||||||
| 39.133992#-93.9753586 | Catfish Charlie's Restaurant & Lounge - Wellington, MO | 6909 HWY 224 | Wellington | MO | (816) 240-0006 | |||||||
| # | Cedar Creek | Hidden Glen Park | Olathe | KS | Website | 913-397-0374 | |||||||
| 38.471524#-93.9942076 | Cedar Hill Amphitheatre | NW 750 Rd | Bogard Township | MO | Website | 660-638-4843 | ||||||
| 39.0565173#-94.88189280000002 | Centennial Park | 126 E Cedar St | Bonner Springs | KS | Website | (913) 422-1020 | ||||||
| 39.7664873#-94.8452076 | Center for JOY | 1202 Felix St | Saint Joseph | MO | Website | (816) 327-0262 | ||||||
| 39.057554#-94.599262 | Center For Spiritual Living | 1014 W 39th St | Kansas City | MO | Website | 816-931-2395 | ||||||
| 38.8094371#-94.4666366 | Centerview Meeting Center | 227 Municipal Cir | Raymore | MO | Website | 816-322-2791 | ||||||
| 39.05368319999999#-94.5929968 | Char Bar | 4050 Pennsylvania Ave | Kansas City | MO | Website | (816) 389-8600 | X | |||||
| 39.0934409#-94.5785237 | Chartreuse Saloon | 1625 Oak Street | Kansas City | MO | Website | TikTok | ||||||
| 39.0392777#-94.5910986 | Chaz On The Plaza | 325 Ward Parkway | Kansas City | MO | Website | (816) 802-2152 | X | |||||
| 38.7642217#-93.7407527 | Checker Tavern | 107 W Culton St | Warrensburg | MO | (660) 864-0883 | |||||||
| 39.1386681#-94.57703099999999 | Chef Tito's | 1621 Swift St | North Kansas City | MO | Website | (816) 841-4700 | ||||||
| 38.8830518#-94.6552102 | Chicken N Pickle - Overland Park | 5901 W 135th St | Overland Park | KS | Website | (913) 703-5950 | ||||||
| 39.1408867#-94.58224369999999 | Cinder Block Brewery | 154 W 18th Ave | North Kansas City | MO | Website | (816) 298-6555 | X | |||||
| 38.9764221#-94.967641 | City of De Soto Government | 32905 W 84th St | De Soto | KS | Website | 913-583-1182 |
De Soto City Hall |
|||||
| 39.0554829#-94.8228858 | City of Edwardsville, KS - Government | 696 S 3 St | Edwardsville | KS | Website | (913) 356-6000 |
Edwardsville Community Center |
|||||
| 39.0235896#-94.7151825 | City of Shawnee, KS Government | 11110 Johnson Dr | Shawnee | KS | Website | (913) 631-2500 | ||||||
| 39.1465422#-94.5795516 | Classic Blends Cigar & Coffee Lounge | 2425 Burlington St | North Kansas City | MO | Website | (816) 503-6042 | ||||||
| 38.4670601#-93.6243152 | Clint's Bar & Grill | 107 S Olive St | Calhoun | MO | (660) 694-3214 | |||||||
| 38.377732#-93.7724652 | Clinton Eagles Aerie #3667 | 723 N 3rd St | Clinton | MO | (660) 885-5811 | |||||||
| 38.9338809#-95.3478061 | Clinton Marina | 1329 E 800 Road | Lawrence | KS | Website | (785) 749-3222 | ||||||
| 39.2402782#-94.4354402 | Club 906 | 906 W Liberty Dr | Liberty | MO | (816) 781-3283 | |||||||
| 38.8737155#-94.1888834 | Cock-a-Doodle Brews | 521 Hunters Ln | Lone Jack | MO | Website | X | ||||||
| 39.7666289#-94.85186069999999 | Coleman Hawkins Park at Felix Street Square | 701 Felix St | Saint Joseph | MO | Website | (816) 205-3684 |
Downtown Association |
|||||
| 38.7713619#-93.648425 | Colton's Steak House & Grill (Warrensburg, MO) | 85 NE 501 Rd Suite B | Warrensburg | MO | Website | (660) 864-0889 | X | |||||
| 39.5662159#-94.448011 | Community Courtyard | 117 W Maple St | Plattsburg | MO | Website | (816) 592-0031 | ||||||
| 39.0661268#-95.6667456 | Compass Point Home of Dirty Girl Adventures | 800 North Kansas Ave | Topeka | KS | Website | (785) 220-8122 | ||||||
| 38.98146000000001#-93.56797890000001 | Concordia Lions Club | 725 S Main St | Concordia | MO | Website | 785-614-0148 | ||||||
| 39.367326#-94.37449559999999 | Conrad's Local Kitchen & Patio | 627 State Rte 92 | Kearney | MO | Website | (816) 903-3000 | X | |||||
| 39.0906005#-94.5828221 | Corvino | 1830 Walnut St | Kansas City | MO | Website | (816) 832-4564 | ||||||
| 39.19279849999999#-94.5497705 | Cory Frank's Bar & Grill | 5410 NE Antioch Rd | Kansas City | MO | (816) 214-5256 | |||||||
| 39.0422776#-94.5915874 | Country Club Plaza | West 47th Street & Broadway Street | Kansas City | MO | Website | (816) 753-0100 | X | |||||
| 39.1208973#-95.06955110000001 | County Road Brewing | 1601 Commerce Dr | Tonganoxie | KS | Website | 913-417-0013 | ||||||
| 39.0974522#-94.58182920000002 | County Road Ice House | 100 E 14th St | Kansas City | MO | (816) 399-4967 | |||||||
| 39.0918376#-94.4164121 | Courthouse Exchange | 113 W Lexington Ave | Independence | MO | Website | (816) 252-0344 | X | |||||
| 38.8548451#-94.8054478 | Crazy Good BBQ | 16695A West 151st Street | Olathe | KS | Website | (913) 839-1774 | ||||||
| 39.227558#-94.768965 | Creekside Parkville | 16241 Moon Shot St | Parkville | MO | Website | (816) 616-9016 | ||||||
| 39.0641114#-95.14897889999999 | Crescent Moon Winery | 15930 246th St | Lawrence | KS | Website | (785) 550-5353 | ||||||
| 39.08842#-94.584138 | Crossroads Arts District KC | 2018 Main St | Kansas City | MO | Website | 816-994-9325 | ||||||
| 39.0880202#-94.5873866 | Crossroads Hotel Kansas City | 2101 Central St | Kansas City | MO | Website | 8168978100 | ||||||
| 39.08277#-94.5809222 | Crown Center | 2450 Grand Blvd | Kansas City | MO | Website | (816) 274-8444 | X | |||||
| 39.0500254#-94.6069696 | Cupini's | 1809 Westport Rd | Kansas City | MO | Website | (816) 753-7662 | ||||||
| 38.944136#-95.0994471 | D-dub's Bar | 10 W 9th St | Eudora | KS | (785) 690-7212 | |||||||
| 38.3421347#-94.604564 | Daily Objective Distillery | 14215 NW State Rte J | Amsterdam | MO | Website | (816) 519-3544 | TikTok | X | ||||
| 39.0344688#-94.4082468 | DAV Chapter 2, Kansas City, MO | 14605 E US Hwy 40 | Kansas City | MO | (816) 765-8787 | |||||||
| 38.9673954#-95.2439074 | David Booth Kansas Memorial Stadium | 1101 Mississippi St | Lawrence | KS | Website | (785) 864-2700 | ||||||
| 39.9144513#-93.9621669 | Daviess County Chautauqua | Gallatin | Gallatin | MO | Website | |||||||
| 39.0746932#-93.7173081 | Davis Theatre | 2008 S Main St | Higginsville | MO | Website | (660) 584-7929 | ||||||
| 38.9782561#-94.95770960000002 | De Soto Days | 32050 W 83rd St | De Soto | KS | Website | X | ||||||
| 38.9829277#-94.973334 | De Soto Parks & Recreation | 33424 W 79th St | De Soto | KS | Website | (913) 586-5281 | ||||||
| 38.9889264#-94.2725191 | Dirty Harry's Live Music Bar | 3100 SW State Route 7 | Blue Springs | MO | (816) 224-2779 | |||||||
| 38.95260080000001#-94.6690649 | Discourse Brewing | 7211 W 97th St | Overland Park | KS | Website | (913) 258-5240 | ||||||
| 38.9924885#-94.6883173 | Dos Reales Mexican Restaurant Overland Park | 8841 W 75th St | Overland Park | KS | Website | (913) 341-1046 | ||||||
| 39.00712#-94.445357 | Doughboys Donuts KC | 11559 E 63rd St | Raytown | MO | Website | (816) 358-0840 | ||||||
| 39.0733534#-95.66370219999999 | Doughboyz Pizzeria | 1312 N Kansas Ave | Topeka | KS | Website | (785) 730-2228 | ||||||
| 38.9470242#-95.2133573 | Douglas County Fair - Kansas | 2110 Harper St | Lawrence | KS | Website | (785) 843-7058 | ||||||
| 38.8118147#-94.53194219999999 | Downtown Belton Main Street | 401 Main St | Belton | MO | Website | |||||||
| 39.05727660000001#-94.8843425 | Downtown Bonner Springs | 309 Oak St | Bonner Springs | KS | Website | (913) 422-5044 | X | |||||
| 39.3417588#-94.222364 | Downtown Excelsior Springs, Missouri | 201 E Broadway Ave | Excelsior Springs | MO | Website | (816) 637-2811 | ||||||
| 39.3731879#-94.36254459999999 | Downtown Kearney | 100 W Washington St | Kearney | MO | Website | (816) 635-0566 | ||||||
| 39.3379678#-95.7236099 | Downtown Mayetta Kansas | 119 E Main St | Mayetta | KS |
Venue only, do not contact. See Mayetta Days events in October. |
|||||||
| 39.3703983#-94.7812549 | Downtown Platte City | 246 Main St | Platte City | MO | ||||||||
| 38.8337908#-94.5484489 | Eagles Landing Golf Course | 4200 Bong Ave | Belton | MO | Website | (816) 318-0004 | ||||||
| 39.0187733#-94.279253 | East Forty Brewing | 1201 W Main Street | Blue Springs | MO | Website | (816) 988-8217 | ||||||
| 38.6683448#-94.2293897 | East Lynne Rodeo | East Lynne Rodeo Grounds | East Lynne | MO | ||||||||
| 39.722141#-94.64142299999999 | Eastons Pub & Grub | 104-106 Elijah St | Easton | MO | 816-473-2099 | |||||||
| 38.9616362#-95.2420444 | ECM at KU | 1204 Oread Ave | Lawrence | KS | Website | (785) 843-4933 | TikTok |
Ecumenical Campus Ministries (ECM) |
||||
| 39.0427132#-94.5948238 | Eddie V's | 700 W 47th St | Kansas City | MO | Website | (816) 531-2537 | X | |||||
| 39.2092414#-94.70817699999999 | Eddie's Tavern | 10919 MO-45 | Kansas City | MO | (816) 216-7575 | |||||||
| 39.0321753#-94.2710779 | Edge on 7 Bar & Grill | 1204 NW MO-7 | Blue Springs | MO | (816) 598-8339 | |||||||
| 39.161287#-94.6154641 | EH Young Riverfront Park | 1001 NW Argosy Pkwy | Riverside | MO | Website | (816) 741-3993 | ||||||
| 38.9692084#-95.2348856 | eighth street taproom | 801 New Hampshire St | Lawrence | KS | (785) 841-6918 | |||||||
| 39.9417376#-94.8297454 | El Rey Papi’s savannah location | 421 W Main St | Savannah | MO | 816-432-8146 | |||||||
| 39.0701689#-94.5786447 | El Torreon KC | 3101 Gillham Plaza | Kansas City | MO | Website | (816) 945-4148 | X | |||||
| 38.9776325#-95.2283533 | Elmo's Tavern North Lawrence | 508 Locust St | Lawrence | KS | (785) 856-0593 | |||||||
| 39.0751287#-94.662105 | Emerson Park | 2819 Strong Ave | Kansas City | KS | Website | (913) 529-2742 | ||||||
| 39.044593#-95.3941392 | Empty Nester's Winery | 338 Elmore St | Lecompton | KS | Website | (785) 218-7760 | ||||||
| 38.7072953#-93.26814639999999 | End Zone Sports Bar & Grill 65301 | 3129 W Broadway Blvd | Sedalia | MO | Website | (660) 951-1064 | ||||||
| 39.0874775#-94.4491238 | Englewoods Arts | 10901 E Winner Rd | Independence | MO | Website | (816) 379-6011 | ||||||
| 39.189759#-94.68371739999999 | English Landing Park | 173 Main St | Parkville | MO | Website | (816) 741-7676 | ||||||
| 39.1095085#-94.5824327 | Enzo KCMO | 20 E 5th St | Kansas City | MO | Website | (816) 800-4054 | ||||||
